<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>simultaneity</title>
	<link>http://andrewjs.com/blog</link>
	<description>thingsarehappening</description>
	<pubDate>Wed, 28 May 2008 18:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Scale of Sound @ The Tank Tonight!</title>
		<link>http://andrewjs.com/blog/archives/154</link>
		<comments>http://andrewjs.com/blog/archives/154#comments</comments>
		<pubDate>Wed, 28 May 2008 18:07:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/154</guid>
		<description><![CDATA[Last minute posting:  I&#8217;ll be performing an impromptu piece tonight at The Tank as part of Scale of Sound as curated by the wonderful Leslie Flanagan.  I&#8217;ll be dancing silently with a stranger.  I go on around 11PM.  $5.oo cover.  You should come!  From the description:
Amplification is magnification. Using voice, feedback installations, live soldering, piccolo, [...]]]></description>
			<content:encoded><![CDATA[<p>Last minute posting:  I&#8217;ll be performing an impromptu piece tonight at <a href="http://www.thetanknyc.org/" target="_blank">The Tank</a> as part of <a href="http://www.thetanknyc.org/music" target="_blank">Scale of Sound</a> as curated by the wonderful <a href="http://www.seseyann.com/" target="_blank">Leslie Flanagan</a>.  I&#8217;ll be dancing silently with a stranger.  I go on around 11PM.  $5.oo cover.  You should come!  From the description:</p>
<p>Amplification is magnification. Using voice, feedback installations, live soldering, piccolo, modular synths, photography, musical instruments and more, performers will play with amplification to change our perception of sound.  Big sound, little sound, and everything in between.</p>
<p><img src="http://www.mclibrary.duke.edu/about/news/headphones1.jpg" align="right" height="180" width="180" />Performances by:</p>
<p>R. Luke DuBois <a href="http://www.lukedubois.com/" target="_blank">http://www.lukedubois.com/</a><br />
Loud Objects <a href="http://www.loudobjects.com/" title="http://www.loudobjects.com">http://www.loudobjects.com</a><br />
Andrew Schneider <a href="http://www.andrewjs.com/" title="http://www.andrewjs.com/">http://www.andrewjs.com/</a><br />
Peter Wise <a href="http://www.doggoandsons.com/" title="http://www.doggoandsons.com">http://www.doggoandsons.com</a><br />
Natacha Diels <a href="http://www.ensemblepamplemousse.org/" title="http://www.ensemblepamplemousse.org">http://www.ensemblepamplemousse.org</a><br />
Pete Edwards <a href="http://www.casperelectronics.com/" title="http://www.casperelectronics.com/">http://www.casperelectronics.com/</a><br />
Chris McDonald <a href="http://www.vanitaphonecompany.com/" title="http://www.vanitaphonecompany.com">http://www.vanitaphonecompany.com</a><br />
Eric Beug <a href="http://www.assaultwithsugar.com/" title="http://www.assaultwithsugar.com">http://www.assaultwithsugar.com</a></p>
<p>The Tank<br />
279 Church Street (btwn Franklin and White)<br />
A, C, E, J, M, Z, N, Q, R, W, Z, or 6 to Canal Street<br />
1 to Franklin Street</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/154/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;what should&#8217;ve happened</title>
		<link>http://andrewjs.com/blog/archives/152</link>
		<comments>http://andrewjs.com/blog/archives/152#comments</comments>
		<pubDate>Sat, 24 May 2008 06:27:57 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/152</guid>
		<description><![CDATA[For those of you who came to see my &#8220;performance&#8221; last week at LEMURplex (to whom I owe you that $5 cover charge), I am delighted to be able to show you some of what should have happened.  Out of context at least.  Marlon Barrios Solano over at dance-tech.net was nice enough to conduct an [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who came to see my &#8220;performance&#8221; last week at LEMURplex (to whom I owe you that $5 cover charge), I am delighted to be able to show you some of what should have happened.  Out of context at least.  Marlon Barrios Solano over at dance-tech.net was nice enough to conduct an interview with me about the stuff I do.  He&#8217;s got some documentation from the actual LEMUR show and I&#8217;ve also sent him some rehearsal stuff I shot so you can at least get a sense of what never happened.  The video is below</p>
<p><embed src="http://static.ning.com/dancetech/widgets/video/flvplayer/flvplayer.swf?v=3.2%3A4925" flashvars="config_url=http%3A%2F%2Fwww.dance-tech.net%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D1462368%253AVideo%253A18217%26x%3DpsTtPFgTF7lzJkyQbl5n0J4nBDflbkyO&amp;video_smoothing=on&amp;autoplay=off&amp;layout=external_site" scale="noscale" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" height="364" width="448"></embed><br />
<small><a href="http://www.dance-tech.net/video/video">Find more videos like this on <em>dance-tech.net</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/152/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wook &#038; Lattuada Gallery opening this week</title>
		<link>http://andrewjs.com/blog/archives/151</link>
		<comments>http://andrewjs.com/blog/archives/151#comments</comments>
		<pubDate>Mon, 12 May 2008 14:50:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[interactive video workshop]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/151</guid>
		<description><![CDATA[I&#8217;ve skipped town for New Orleans this week, but if you haven&#8217;t, then I hope you are enjoying the beautiful weather and&#8230;May I suggest going for a walk in Central Park?  Maybe buying some roasted peaunuts from a street vendor?  Or even possibly riding your bike  to a gallery or two?  If you decide to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve skipped town for New Orleans this week, but if <em>you</em> haven&#8217;t, then I hope you are enjoying the beautiful weather and&#8230;May I suggest going for a walk in Central Park?  Maybe buying some roasted peaunuts from a street vendor?  Or even possibly riding your bike  to a gallery or two?  If you decide to do any of the above, may I suggest swinging by Wook &amp; Lattuada gallery on <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;q=50+W+36th+St,+New+York,+NY+10018,+USA&amp;ie=UTF8&amp;ll=40.750996,-73.985238&amp;spn=0.009444,0.023518&amp;z=16&amp;iwloc=addr" target="_blank">36th steet between 5th and 6th Avenue</a>.  <a href="http://michaeldelgaudio.com/" target="_blank">Michael Delgaudio</a> and I are a part of a group show there called BLUE CHIPS.  We&#8217;ve installed an interactive piece called <a href="http://andrewjs.com/video/teleobjective02.mov" target="_blank">SingleChannel</a>.  The opening, (which I&#8217;ll have to miss) is this Tuesday, May 13th from 6 - 8 PM.  I&#8217;m not sure who the other artists are or what they are showing, but you might as well go for the free wine, Michael&#8217;s company, and the most expensive and complicated light bulb in Manhattan.  More information below:</p>
<p style="text-align: center"><a href="http://www.wooklattuada.com/current.html" target="_blank"><img src="http://andrewjs.com/images/wookandlattuadaflier.gif" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/151/feed</wfw:commentRss>
<enclosure url="http://andrewjs.com/video/teleobjective02.mov" length="4683008" type="video/quicktime" />
		</item>
		<item>
		<title>LEMURplex ReSiDeNt show Tonight!</title>
		<link>http://andrewjs.com/blog/archives/150</link>
		<comments>http://andrewjs.com/blog/archives/150#comments</comments>
		<pubDate>Fri, 02 May 2008 12:04:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[EDP]]></category>

		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/150</guid>
		<description><![CDATA[It&#8217;s the end of April, which means my time with the musical robots of LEMURplex is at an end.  To celebrate I&#8217;m saving the last dance for THIS FRIDAY NIGHT May 2nd at 8:00 PM at LEMURplex in Brooklyn.  I&#8217;ll be performing some disjointed technopromtendobluesical numbers and telling a tale of love, life, and loss, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of April, which means my time with the musical robots of <a href="http://www.lemurbots.org/" target="_blank">LEMURplex</a> is at an end.  To celebrate I&#8217;m saving the last dance for THIS FRIDAY NIGHT May 2nd at 8:00 PM at LEMURplex in Brooklyn.  I&#8217;ll be performing some disjointed technopromtendobluesical numbers and telling a tale of love, life, and loss, which together make up the work in love progress called <em><strike>ALLMYPERFORMANCEAREBELONGTOYOU</strike></em> <em>1ø&gt;3 is a Work in Progress.</em>    It&#8217;s a <strike>triptych</strike> quadtych really.   To those interested, the set list includes songs by <a href="http://en.wikipedia.org/wiki/Mungo_Jerry" target="_blank">Mungo Jerry</a>, <a href="http://en.wikipedia.org/wiki/The_Bangles" target="_blank">The Bangles</a>, and <a href="http://en.wikipedia.org/wiki/Styx_(band)" target="_blank">STYX</a>, just to name a few.  Here&#8217;s a tiny tiny tiny tiny tiny preview:</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Tj7U7kev_e4"> <param name="movie" value="http://www.youtube.com/v/Tj7U7kev_e4" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>The night&#8217;s line-up includes sound artist <a href="http://www.dafna.info/" target="_blank">Dafna Naphtali</a>, and new media artist <a href="http://www.therealsimon.com/" target="_blank">Simon Morris</a>.</p>
<p>It&#8217;s all going down at LEMURplex in Brooklyn on 3rd Ave. between 9th and 10th Streets: (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=461+3rd+Avenue,+Brooklyn,+NY+11215&amp;ie=UTF8&amp;om=1" target="_blank">map</a>)  Bar Tano is a hip joint right next door that were bound to grab a drink at after the show so come even if you come late.</p>
<p>more info below.</p>
<p>Take the F/M/R to 4th Ave. and walk one block down either 9th or 10th St. to 3rd Ave. LEMURplex is on 3rd Ave. between 9th &amp; 10th Sts. Or, take the F/G to Smith &amp; 9th Sts. and walk two blocks up 9th. Cross and then turn right onto 3rd Ave.<img src="http://difference.weblog.glam.ac.uk/assets/2007/12/2/robot_shoe.jpg" align="right" height="190" width="151" /></p>
<p>$5 at the door</p>
<p>bring friends!  love summer!  save the last dance!</p>
<p>ALLMYPERFORMANCEAREBELONGTOYOU</p>
<p>________________________________________________________________________</p>
<p>April ReSiDeNt show: Friday, May 2ndFeaturing new works by Dafna Naphtali, Andrew Schneider and Simon Morris<br />
Dafna Naphtali is a sound-artist and improviser-composer from an eclectic musical background. As singer/guitarist/electronic-musician she performs and composes using custom sound processing of voice and other instruments. Besides her composing and improvised projects, she co-leads the digital chamber punk ensemble What is it Like to be a Bat? with Kitty Brazelton (http://www.whatbat.org) and has collaborated/performed with Lukas Ligeti, David First, Joshua Fried, Ras Moshe, Alexander Waterman, Kathleen Supové and Hans Tammen, among others and done sound design and programming for Jin Hi Kim, Shelley Hirsch, Pamela Z, Phoebe Legere, Fred Frith, Jim Staley, Henry Threadgill, Steve Coleman, Chico Freeman and others. Dafna can be heard with Mechanique(s) on a forthcoming release on In-situ, and was featured vocalist on José Halac&#8217;s CD &#8220;Dance of 1000 Heads&#8221; (Tellus), as well as on her acclaimed release with What is it Like to be a Bat? on Tzadik/Oracles.<br />
Dafna&#8217;s residency will involve dynamically controlled algorithmic improvisation and live audio processing, using vocal cues and controls to trigger and manipulate LEMUR robots.<br />
Andrew Schneider is a multimedia designer and performer whose work investigates human/technological interdependence. He is the co-founder and Associate Artistic Director of the Chicago-based theatre company, BigPictureGroup. His solo performance work has been seen at P.S.122, Monkeytown, The Prelude Festival, and The Tank. His multimedia devices have been featured in Art Review, Wired, TimeOut NY, Maker Faire, SIGGRAPH, Dorkbot, the Telfair Art Museum, and at the Center Pompidou in Paris. His Solar Bikini has been featured internationally and is slated to be featured in the next Sports Illustrated swimsuit edition. His latest projects include Experimental Devices for Performance (.com) and Acting Stranger (.com). Andrew Holds a Masters Degree in Interactive Telecommunications from NYU. He is currently working with The Wooster Group. (http://andrewjs.com)<br />
Doing musical theatre with robots used to be Andrew&#8217;s standard joke answer to the question &#8220;So what do you want to do with your life?&#8221; Finally, a life-long dream comes true. He plans to start with a dance number, interfacing his movements with the robots via custom-built wearable controllers.<br />
Born in New York City, Simon Morris (US/France) is a new media artist exploring urban landscapes, new musical interfaces and skateboarding. Investigating new forms of musical expression, his work examines technology and its role as a socially engaged art practice. He has conducted live performances at Eyebeam, NYC, the Article Biennale 2006 in Stavanger, Norway, the KiasmaMuseum in Helsinki, Finland and the Barker Theatre in Turku, Finland.<br />
Simon is planning an interactive musical performance orchestrated by the movements of three skateboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/150/feed</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Schneider the Rain Maker</title>
		<link>http://andrewjs.com/blog/archives/149</link>
		<comments>http://andrewjs.com/blog/archives/149#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:45:21 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/149</guid>
		<description><![CDATA[So, when I have way too much work to do, I do what any level-headed, self-motivating freelancer would do&#8230;usually I start the client clock and pass the time procrastinating by coming up with funny voices, thinking about old girlfriends, and Googling my own name.  I&#8217;ve never been disappointed.  And now, I can say, it&#8217;s only [...]]]></description>
			<content:encoded><![CDATA[<p>So, when I have way too much work to do, I do what any level-headed, self-motivating freelancer would do&#8230;usually I start the client clock and pass the time procrastinating by coming up with funny voices, thinking about old girlfriends, and Googling my own name.  I&#8217;ve never been disappointed.  And now, I can say, it&#8217;s only going to be downhill from here.  I&#8217;ve hit the jackpot as far as I am concerned.  Meet Andrew Schneider, auditioning for something called Stonehenge in DC.  The kicker is I used to do this stuff all the time.  Audition on an awkward set, wear red turtlenecks, do funny things with my eyebrows, and get called at the end for time.  I must say though, I thought better about the white Reebok&#8217;s when I left my hotel for the theatre the morning of the audition.</p>
<p align="center"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/4gw1i6AQ-QA"> <param name="movie" value="http://www.youtube.com/v/4gw1i6AQ-QA" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p align="left">I have a dream of contacting all the Andrew Schneider&#8217;s that I can and getting us all together and having us do the dance to Michael Jackson&#8217;s &#8220;Thriller&#8221; or something like that.  Afterwards we&#8217;d all stand around and talk about it.  Then we&#8217;d all get in our Ford Tauruses and drive home, maybe stopping in New Rochelle for some Gas Station Cappucino or the outlet mall for a new pair of stonewashed jeans.</p>
<p align="left">&nbsp;</p>
<p align="left">Yeah.</p>
<p align="left">&nbsp;</p>
<p align="left">yeah&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/149/feed</wfw:commentRss>
		</item>
		<item>
		<title>LEMURday04</title>
		<link>http://andrewjs.com/blog/archives/148</link>
		<comments>http://andrewjs.com/blog/archives/148#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:33:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Networked Objects]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[THESIS]]></category>

		<category><![CDATA[EDP]]></category>

		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/148</guid>
		<description><![CDATA[Yeesh.  A really short day in the LEMUR studio this evening.  Leif helped me out with note dampening on the guitar bot which helps with things like this:
VIDEO!
 
More to come tomorrow.  The long haul for show prep (which happens on Friday, May 2nd) will be over this weekend.  All my performance is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petegraham.co.uk/wp-content/uploads/2007/03/moonwalker1u_jpg.jpg" align="right" height="52" width="38" />Yeesh.  A really short day in the LEMUR studio this evening.  Leif helped me out with note dampening on the guitar bot which helps with things like this:</p>
<p>VIDEO!</p>
<p align="center"> <embed src="http://andrewjs.com/video/LEMURday04.mov" allowscriptaccess="never" type="video/quicktime" pluginspace="http://www.apple.com/quicktime/download/" autoplay="false" height="256" width="320"></embed><!-- div--></p>
<p>More to come tomorrow.  The long haul for show prep (<a href="http://www.lemurbots.org/" target="_blank">which happens on Friday, May 2nd</a>) will be over this weekend.  All my performance is belong to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/148/feed</wfw:commentRss>
<enclosure url="http://andrewjs.com/video/LEMURday04.mov" length="2479289" type="video/quicktime" />
		</item>
		<item>
		<title>LEMURday03</title>
		<link>http://andrewjs.com/blog/archives/147</link>
		<comments>http://andrewjs.com/blog/archives/147#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:29:40 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Networked Objects]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[THESIS]]></category>

		<category><![CDATA[EDP]]></category>

		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/147</guid>
		<description><![CDATA[Okay day three.  I had a vision in the shower.  That&#8217;s usually how it happens.  Change of plans somewhat.  Today I shifted focus from gestural mapping cueing to programming.  The &#8220;ModBots&#8221; / or the bots that are mainly percussive and tend to hang from the ceiling at LEMURplex / are easy enough to control using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gopaultech.com/files/2007/12/toyota-partner-robot.jpg" align="right" height="189" width="121" />Okay day three.  I had a vision in the shower.  That&#8217;s usually how it happens.  Change of plans somewhat.  Today I shifted focus from gestural mapping cueing to programming.  The &#8220;ModBots&#8221; / or the bots that are mainly percussive and tend to hang from the ceiling at <a href="http://www.lemurbots.org/">LEMURplex</a> / are easy enough to control using simple thresholding detection while wearing the <a href="http://andrewjs.com/EDP/twitchset.html" target="_blank">TwitchSet</a>.  But the bots with notes, i.e. the XyloBot and the GtrBot are much harder for me to control with any sort of fine resolution.  The GtrBot, for example, takes MIDI notes of 36-81, which means 45 note resolution.  I had been trying to control notes variations using one axis of the TriAx accelerometers on the TwitchSet.  An accelerometer is not a tilt switch and is a bad substitute for one in this case of trying to get 45 steps of resolution with a 180˚ rotation of my shaky hand.</p>
<p>Besides, I&#8217;m not a musician.  I&#8217;m not going to become a musician just because I have the pleasure of spending the next two weeks with musical robots.  I&#8217;ve decided to focus on the performative aspect of why I&#8217;m doing the residency.  Hell yes.  I think I&#8217;ve got something going here.  Below is a short clip documenting the partial results of today&#8217;s programming.  I didn&#8217;t write the song.  And I&#8217;m not going to tell you what song it is based on, or who wrote it.  That&#8217;s the surprise for the performance.  In progress:</p>
<p align="center"> <embed src="http://andrewjs.com/video/LEMURday03.mov" allowscriptaccess="never" type="video/quicktime" pluginspace="http://www.apple.com/quicktime/download/" autoplay="false" height="336" width="240"></embed><!-- div--></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/147/feed</wfw:commentRss>
<enclosure url="http://andrewjs.com/video/LEMURday03.mov" length="6149540" type="video/quicktime" />
		</item>
		<item>
		<title>LEMURstart</title>
		<link>http://andrewjs.com/blog/archives/146</link>
		<comments>http://andrewjs.com/blog/archives/146#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:24:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Networked Objects]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[THESIS]]></category>

		<category><![CDATA[EDP]]></category>

		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/146</guid>
		<description><![CDATA[Recently I spent my first significant amount of time at LEMURplex in Brooklyn as part of my April residency in preperation for the Resident show on Friday, May 2nd.  I&#8217;m not great with Max/MSP for logic, which seems to be the biggest hurdle for me right now.  That and not possessing the ability to write [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I spent my first significant amount of time at LEMURplex in Brooklyn as part of my April residency in preperation for the Resident show on Friday, May 2nd.  I&#8217;m not great with Max/MSP for logic, which seems to be the biggest hurdle for me right now.  That and not possessing the ability to write music are bringing me down.  I will not rest though.  Hopefully I&#8217;ll use these obstacles to make more interesting work.  Here&#8217;s a video of yesterday&#8217;s experiments:</p>
<p><embed src="http://andrewjs.com/video/LEMURday02.mov" allowscriptaccess="never" type="video/quicktime" pluginspace="http://www.apple.com/quicktime/download/" autoplay="false" height="256" width="320"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/146/feed</wfw:commentRss>
<enclosure url="http://andrewjs.com/video/LEMURday02.mov" length="5413565" type="video/quicktime" />
		</item>
		<item>
		<title>LEMUR pre-preview</title>
		<link>http://andrewjs.com/blog/archives/145</link>
		<comments>http://andrewjs.com/blog/archives/145#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:16:04 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[Networked Objects]]></category>

		<category><![CDATA[Wearables]]></category>

		<category><![CDATA[EDP]]></category>

		<category><![CDATA[PCOMP]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/145</guid>
		<description><![CDATA[April showers bring May flowers musical robots.  I am fortunate enough to be a ReSiDeNt  at LEMURplex this month in Brooklyn.  LEMUR stands for the League of Electronic Musical Urban Robots.  Um&#8230;.could there be a more perfect residency?  I get to interface with their xylobot, guitarbot, hydrobots, and modbots.  I&#8217;m planning on using the Twitchset [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andrewjs.com/images/robotband2.jpg" align="right" height="151" width="184" />April showers bring May <strike>flowers</strike> musical robots.  I am fortunate enough to be a ReSiDeNt  at <a href="http://www.lemurbots.org/" target="_blank">LEMURplex</a> this month in Brooklyn.  LEMUR stands for the League of Electronic Musical Urban Robots.  Um&#8230;.could there be a more perfect residency?  I get to interface with their xylobot, guitarbot, hydrobots, and modbots.  I&#8217;m planning on using the <a href="http://andrewjs.com/EDP/twitchset.html" target="_blank">Twitchset</a> and <a href="http://andrewjs.com/EDP/performoshoes.html" target="_blank">Performoshoes</a> (<a href="http://youtube.com/watch?v=aejGUNpRoT8&amp;feature=related" target="_blank">together</a>)as a starting-off point with the bots.  I also plan on doing a lot with the <a href="http://crca.ucsd.edu/~tapel/software.html" target="_blank">fiddle~</a> object.  Fellow ITPer and now full time LEMURer, Leif gave me a breif walk-through of the space yesterday.  I&#8217;ll be setting up <a href="http://lemurresident.blogspot.com/" target="_blank">another blog over at LEMUR</a> to document my stuffs.  Here we go&#8230;</p>
<p><embed src="http://andrewjs.com/LEMUR/video/LEMURprepreview.mov" allowscriptaccess="never" type="video/quicktime" pluginspace="http://www.apple.com/quicktime/download/" autoplay="false" height="286" width="480"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/145/feed</wfw:commentRss>
<enclosure url="http://andrewjs.com/LEMUR/video/LEMURprepreview.mov" length="2372357" type="video/quicktime" />
		</item>
		<item>
		<title>Who owns you?</title>
		<link>http://andrewjs.com/blog/archives/144</link>
		<comments>http://andrewjs.com/blog/archives/144#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:32:51 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Site Specific]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://andrewjs.com/blog/archives/144</guid>
		<description><![CDATA[This is fantastic.  Heather made this public art installation in Utica, NY.

click on the picture for documentation.
]]></description>
			<content:encoded><![CDATA[<p>This is fantastic.  <a href="http://www.deweyhagborg.com" target="_blank">Heather</a> made this public art installation in Utica, NY.</p>
<p><a href="http://www.deweyhagborg.com/billboard/" target="_blank"><img src="http://www.deweyhagborg.com/billboard/main.jpg" height="258" width="502" /></a></p>
<p>click on the picture for documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjs.com/blog/archives/144/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
